crawler.dep.state.pa.us - /RegionalResources/SERO/SEROPortalFiles/Community Info/MarshCreekLake/Remediation/
[To Parent Directory]
3/3/2022 1:51 PM 210990 55023_2-14-2022.pdf
10/5/2020 3:06 PM 2237003 August 11, 2020 Drilling logs.pdf
10/5/2020 3:06 PM 2435197 August 12, 2020 Drilling logs.pdf
10/5/2020 3:06 PM 6967234 August 14, 2020 Current Conditions Report.pdf
10/5/2020 3:07 PM 1958796 August 14, 2020 Incident Report.pdf
10/5/2020 3:04 PM 3927308 August 21, 2020 Current Conditions Report.pdf
10/5/2020 3:03 PM 15069944 August 21, 2020 IR Assessment Status Report and Remediation Work Plan.pdf
3/3/2022 1:52 PM 137944337 HDD_0290_IRP_MarshCreekReservoir_Rev_04_022122.pdf
11/29/2021 10:56 AM <dir> IR_Reports
1/26/2021 3:58 PM 228499 Marsh Creek Lake Drawdown Sampling Plan.pdf
1/26/2021 4:02 PM 3752059 Marsh Creek Reservoir Drawdown Sampling Memo 2021-01-07_Final.pdf
1/28/2021 10:46 AM 4615037 Marsh Creek Reservoir Drawdown Sampling Memo 2021-01-26.pdf
4/16/2021 3:45 PM 4627159 Marsh_Creek_Drawdown_Investigation_March2021_Memo_Final.pdf
3/23/2022 10:26 AM 267453 Marsh_Creek_Remediation_Plan_Approval_03222022_gjs22waw74-5_HB_JH.pdf
3/23/2022 12:34 PM 72742042 Marsh_Creek_Sediment_Remediation_Major_Mod_3.17.22.pdf
3/3/2022 1:52 PM 2415996 MC_Dredge_RBT_Conservation_Plan_021022.pdf
3/23/2022 10:26 AM 373683 RTC_PADEP_Marsh_Creek_Letter_03.17.22.pdf
3/8/2021 2:38 PM <dir> SDS_Sheets
10/5/2020 3:06 PM 13335324 September 2, 2020 Sediment Investigation Report.pdf
3/3/2022 11:31 AM 398608 Tech_Def_Ltr_No.2-Ch.102_Marsh_Creek_Sed_Remed-Mar._2022.pdf