crawler.dep.state.pa.us - /RegionalResources/SCRO/SCROPortalFiles/Community Info/SpecialtyGranulesQuarry/NorthernTractQuarry/Revisions (received April 17, 2018)/Permit Drawings/
[To Parent Directory]
1/29/2019 2:52 PM 9617246 1 TITLE SHEET.pdf
1/29/2019 2:52 PM 1881681 10 OPERATIONS MAP (SHEET 2 OF 2).pdf
1/29/2019 2:52 PM 521209 11 GEOLOGIC CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 404821 12 RECLAMATION CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 1690094 13 E&SC STAGE 1.pdf
1/29/2019 2:52 PM 1799381 14 E&SC STAGE 2.pdf
1/29/2019 2:52 PM 1842725 15 E&SC STAGE 3.pdf
1/29/2019 2:52 PM 1807522 16 E&SC STAGE 4.pdf
1/29/2019 2:52 PM 1930513 17 E&SC STAGE 5.pdf
1/29/2019 2:52 PM 2048604 18 E&SC STAGE 6.pdf
1/29/2019 2:52 PM 498901 19 CULVERT C-1.pdf
1/29/2019 2:52 PM 365992 2 DRAWING INDEX.pdf
1/29/2019 2:52 PM 487230 20 CULVERT C-2.pdf
1/29/2019 2:52 PM 499424 21 CULVERT C-3.pdf
1/29/2019 2:52 PM 444703 22 CULVERT C-4.pdf
1/29/2019 2:52 PM 727809 23 CULVERT - DETAILS.pdf
1/29/2019 2:52 PM 916340 24 DITCH - DETAILS.pdf
1/29/2019 2:52 PM 690514 25 DETAILS.pdf
1/29/2019 2:52 PM 361158 26 OPTIONAL TEXAS CROSSINGS.pdf
1/29/2019 2:52 PM 363493 27 OPTIONAL TEXAS CROSSINGS.pdf
1/29/2019 2:52 PM 418100 28 LEVEL SPREADER - DETAIL.pdf
1/29/2019 2:52 PM 828865 29 NT POND NO. 1 - PLAN.pdf
1/29/2019 2:52 PM 693751 3 LEGEND AND ABBREVIATIONS.pdf
1/29/2019 2:52 PM 349091 30 NT POND NO. 1 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 300671 31 NT POND NO. 1 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 347141 32 NT POND NO. 1 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 741810 33 NT POND NO. 2 - PLAN.pdf
1/29/2019 2:52 PM 342888 34 NT POND NO. 2 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 339829 35 NT POND NO. 2 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 394469 36 NT POND NO. 2 - CROSS-SECTIONS.pdf
1/29/2019 2:52 PM 296797 37 DETAILS.pdf
1/29/2019 2:52 PM 1000312 38 WETLAND LOCATION PLAN.pdf
1/29/2019 2:52 PM 262109 39 WETLAND A CROSS-SECTION.pdf
1/29/2019 2:52 PM 11495726 4 U.S.G.S MAP.pdf
1/29/2019 2:52 PM 264825 40 WETLAND B & C CROSS-SECTION.pdf
1/29/2019 2:52 PM 263093 41 WETLAND D CROSS-SECTION.pdf
1/29/2019 2:52 PM 262091 42 WETLAND E CROSS-SECTION.pdf
1/29/2019 2:52 PM 2221244 43 LANDUSE AND RECLAMATION MAP.pdf
1/29/2019 2:52 PM 1959264 5 ENVIRONMENTAL RESOURCES MAP.pdf
1/29/2019 2:52 PM 1827456 6 QUARRY SITE DEVELOPMENT - PHASE 1.pdf
1/29/2019 2:52 PM 1916541 7 QUARRY SITE DEVELOPMENT - PHASE 2.pdf
1/29/2019 2:52 PM 2261532 8 QUARRY SITE DEVELOPMENT - PHASE 3.pdf
1/29/2019 2:52 PM 2341714 9 OPERATIONS MAP (SHEET 1 OF 2).pdf