crawler.dep.state.pa.us - /RegionalResources/SERO/SEROPortalFiles/New Hope/Appendix 1, Proposed Channel Elevation Discussion/


[To Parent Directory]

1/12/2024 9:04 PM 3145361 App 1, Exh 1 Plate 1 1938 NRCS Overlay.pdf
1/12/2024 9:04 PM 1741831 App 1, Exh 1 Plate 10 Native Ground Interpretation.pdf
1/12/2024 9:04 PM 3090988 App 1, Exh 1 Plate 2 1953 NRCS Overlay.pdf
1/12/2024 9:04 PM 2698268 App 1, Exh 1 Plate 3 1971 NRCS Overlay.pdf
1/12/2024 9:04 PM 2557887 App 1, Exh 1 Plate 4 1983 Satellite Overlay.pdf
1/12/2024 9:04 PM 5094558 App 1, Exh 1 Plate 5 2002 with Test Pits.pdf
1/12/2024 9:04 PM 3579967 App 1, Exh 1 Plate 6 2015 with Test Pits.pdf
1/12/2024 9:04 PM 3826137 App 1, Exh 1 Plate 7 2018 with Test Pits.pdf
1/12/2024 9:04 PM 6236248 App 1, Exh 1 Plate 8 2023 with Test Pits.pdf
1/12/2024 9:04 PM 1255453 App 1, Exh 1 Plate 9 Georeferenced Test Pit Locations.pdf
1/12/2024 9:04 PM 4648154 App 1, Exh 2, Pl 1 1985 Skelly and Loy Map w Test Pits.pdf
1/12/2024 9:04 PM 4840193 App 1, Exh 2, Pl 2 1992 J G Park Map w Test Pits.pdf
1/12/2024 9:04 PM 4971766 App 1, Exh 2, Pl 3 1996 PSC-Crewes Ops Map w Test Pits.pdf
1/12/2024 9:04 PM 4497569 App 1, Exh 2, Pl 4 1998 PSCCrewes Recl Map w Test Pits.pdf
1/12/2024 9:04 PM 35644336 App 1, Exh 2, Pl 5 Mine Map Collection.pdf
1/12/2024 9:04 PM 1577781 App 1, Exh 3, Pl 1 100 Year Flood Elev at Quarry Edge.pdf
1/12/2024 9:04 PM 5248120 App 1, Exh 3, Pl 10 Construction Notes.pdf
1/12/2024 9:04 PM 1320753 App 1, Exh 3, Pl 2 Table 1 Test Pit Data update.pdf
1/12/2024 9:04 PM 2291088 App 1, Exh 3, Pl 3 Tetra TechTest Pit Profile 11 30 22.pdf
1/12/2024 9:04 PM 2527985 App 1, Exh 3, Pl 4 Tetra TechTest Pit Profilel 832023.pdf
1/12/2024 9:04 PM 9769278 App 1, Exh 3, Pl 5 Test Pits, Prop Baseline, soil elev.pdf
1/12/2024 9:04 PM 2581628 App 1, Exh 3, Pl 6 Test Pit A3 Culvert Photo.pdf
1/12/2024 9:04 PM 4006411 App 1, Exh 3, Pl 7 DS Primrose Creek Elevations.pdf
1/12/2024 9:04 PM 1955875 App 1, Exh 3, Pl 8 Baker prof w Tetra Tech test pits.pdf
1/12/2024 9:04 PM 345253 App 1, Exh 3, Pl 9 baseline elevs at 1.1 slope.pdf
1/12/2024 9:04 PM 8246235 App 1, Exh 4 Finding Ltr Rpt_New Hope 1 30 23.pdf
1/12/2024 9:04 PM 21475019 App 1, Exh 4 New Hope Drawings 1 30 23.pdf
1/12/2024 9:04 PM 8515319 App 1, Exh 5 New Hope Supplement Field Memo-080323.pdf
1/12/2024 9:04 PM 7629487 App 1, Exh 6 NHCS Discharge level 09192023 s.pdf
1/12/2024 9:04 PM 1533658 App 1, Exh 7 AssessmentOfTheCurrentlyProposed.pdf
1/12/2024 9:04 PM 141380 Proposed Channel Elevation Discussion 12 31 23.pdf