crawler.dep.state.pa.us - /OilGas/BOGM/BOGMPortalFiles/TechnicalAdvisoryBoard/2005-2008/
[To Parent Directory]
3/14/2005 10:12 AM 85828 0215TAB Minutes.pdf
4/22/2005 8:54 AM 23707 0404BondProposal.pdf
1/19/2005 10:56 AM 6828 1221TABAttendees.pdf
1/19/2005 10:53 AM 7452 1221TABMinutes.pdf
5/17/2005 12:39 PM 30720 517BondProposal.doc
8/30/2006 9:43 AM 26624 Agenda Sep.2006.doc
10/2/2008 8:17 AM 20341 AGENDAOct302008.pdf
5/23/2005 12:27 PM 29184 AgendaTAB06-02-05.doc
10/26/2005 10:17 AM 24064 AgendaTAB11-17-05.doc
1/19/2005 10:55 AM 6407 BondMatrixProposedafterMoshannon.pdf
10/28/2008 1:18 PM 40960 Executive Summary - Marcellus Shale fee package 10-23-2008.doc
10/28/2008 1:17 PM 37888 Executive Summary - Oil and Gas fee package 10-23-2008.doc
10/28/2008 1:18 PM 56320 Final omit Annex A 10-22-08.doc
10/28/2008 1:18 PM 59392 Final Omit Order - 10-22-08.doc
10/28/2008 1:18 PM 123904 MARCELLU SHALE FINAL OMIT RAFA 10-22-2008.doc
10/28/2008 1:18 PM 76288 Marcellus Fee-Report-Form10-22-08.doc
8/30/2006 9:43 AM 27648 Minutes - November 17, 2005.doc
5/17/2005 12:40 PM 29696 Minutes 10-28-04.doc
1/30/2009 2:43 PM 44068 Minutes 103008.pdf
11/9/2005 9:01 AM 26624 Minutes 6-02-05.doc
10/28/2008 1:17 PM 79872 OG-Fee-Report-Form 10-22-08.doc
10/28/2008 1:17 PM 125952 OIL AND GAS FEE AMENDMENT RAF10-23-2008.doc
12/6/2004 2:11 PM 5178 PaBul121104OGWorkgroupMeetings.pdf
10/28/2008 1:17 PM 103424 Proposed annex A reg fee 10-22-08.doc
10/28/2008 1:17 PM 66048 Proposed Rulemaking Preamble 10-22-2008.doc
6/24/2008 8:52 AM 34304 TAB Mtg Minutes 9-14-06.doc
1/19/2005 10:52 AM 6511 TABAgenda012705.pdf
4/22/2005 8:55 AM 11635 TABAgenda051005.pdf
5/20/2008 10:08 AM 21434 TABAgenda05292008.pdf
10/28/2008 1:18 PM 27648 Total Fees-Tax Comparison 10-21-2008.xls